Please note: the database exists in archive form, I have chosen to no longer update the database at this time. Submissions are still accepted but there is no guarantee when or if I will update. Sincerely, MP. April 9, 2020.
The database of music for marimba and electronics began as part of my doctoral dissertation research. Below is a listing of the works contained in the database. This page contains basic information about the work: title, year, composer name, duration, range, and accompaniment type. To obtain more detailed information regarding the accompaniment, technical considerations, and an overview of the work, click the title. It is my hope that the information contained in this database will guide performers, students, and teachers and assist them in selecting new works to study and play.
This is an ongoing endeavor, and the database will be updated with additional works. It is difficult to know every composition that may be written for marimba and electronics, so if you have composed, performed, or know of a work not included here, I welcome you bringing it to my attention. Just fill out the Database Submission Form!
Continue below for the Basic View of works contained in the database (Title, Year, Composer, Duration, Range, and Type of Electronics). To read a description about the types of information included in the database jump to the Explanation of Fields.
The table below contains basic information about each work. Sort the table by Title, Year, Composer, Duration, Range, or Type of Accompaniment by clicking the desired heading. Click a title to see the Detailed Page for the work. If a title is not available as a link, that means the detailed information has not been prepared as of yet.
Note: If accessing this page from a mobile phone, please use in landscape orientation.
Title | Year | First Name | Last Name | Duration | Range | Type |
An Honourable Silence | 2001 | Andrian | Pertout | 8:00 | 4.0 | Fixed |
Angels | 1983 | Gary | Kulesha | 11:00 | 4.5 | Fixed |
Ayehli | 2002 | Alexandra | Gardner | 11:45 | 4.5 | Fixed |
Ball the Jack | 1988 | Stephen | Bull | 7:00 | 4.0 | Fixed |
C:M | 2006 | Thomas | McKenney | 6:30 | 4.5 | Fixed |
Celestial Dances | 1993 | Charles | Argersinger | 5:40 | 4.3 | Fixed |
Crystal Butterfly | 2002 | Ben | Wahlund | 6:45 | 4.3 | Fixed |
Daydreams | 1991 | Philippe | Boesmans | 30:00 | 5.0 | Live |
diastemas [2005-I] | 2005 | Alcides | Lanza | 9:15 | 4.3 | Fixed |
Fabian Theory | 1987 | Nigel | Westlake | 5:40 | 4.3 | Effects |
Fertility Rites | 1997 | Christos | Hatzis | 13:40 | 5.0 | Fixed |
For marimba and tape | 1983 | Martin | Wesley-Smith | 11:00 | 4.0 | Fixed |
Halcyon Deconstruction | 2012 | Nathan | Daughtrey | 10:15 | 5.0 | Fixed |
Hangar 84 | 1998 | Paul | Bissell | 10:00 | 5.0 | Fixed |
In the Fire of Conflict | 2008 | Christos | Hatzis | 10:15 | 5.0 | Fixed |
Individual Lemming | 2010 | Attila | Szilvási | 8:00 | 4.3 | Fixed |
IX | 2010 | Drake | Andersen | 14:00 | 5.0 | Live |
Length of Variable Echo | 1999 | Sumi | Otoemon-ayahiro | 8:45 | 5.0 | Fixed |
Liquid Bars | 2002 | João Pedro | Oliveira | 11:45 | 4.3 | Fixed |
Long Distance | 2013 | Steven | Snowden | 13:00 | 5.0 | Fixed |
Marimba Music | 1981 | Maurice | Wright | 8:45 | 4.3 | Fixed |
Marimbascape | 2006 | Michael | Waldrop | 11:15 | 5.0 | Fixed |
Metamorphosi I | 1979 | Iván | Patachich | 8:30 | 4.3 | Fixed |
Mirrors of Emptiness | 2008 | Grigory | Smirnov | 15:00 | 5.0 | Effects |
Modi-fications | 1990 | David | Little | 14:45 | 4.6 | Fixed |
Morphism IV | 1987 | Mark | Waldrep | 11:00 | 4.3 | Fixed |
Nature's Course | 1995 | Stephen | Rush | 11:15 | 4.6 | Fixed |
Night Chill | 2004 | Christien | Ledroit | 11:00 | 5.0 | Fixed |
One Study One Summary | 2008 | John | Psathas | 12:30 | 5.0 | Fixed |
Passacaille | 2006 | Pierre | Bartholomée | 13:30 | 5.0 | Live |
Pentaphase | 1997 | Udo | Diegelmann | 10:30 | 4.3 | Fixed |
Pixelation | 1995 | Donald J. | Chamberlin | 9:30 | 4.6 | Fixed |
Polytempus II | 1979 | Dary John | Mizelle | 8:45 | 4.0 | Fixed |
Precipice | 2004 | Allan | Schindler | 18:00 | 5.0 | Fixed |
Quiet Silence | 1999 | Steve | Everett | 11:30 | 5.0 | Effects |
Quaderno | 2005 | Flo | Menezes | 14:30 | 5.0 | Live |
Rimbasly | 1989 | Daniel | McCarthy | 9:15 | 4.6 | Fixed |
Sonatina | 1995 | Garry | Eister | 5:30 | 4.0 | Multiple |
Spherical Music | 1985 | Eve | Beglarian | 7:10 | 5.0 | Fixed |
Tempo Distortion #4 | 2007 | Steve | Kornicki | 5:50 | 4.3 | Fixed |
The Alabados Song | 2001 | Paul | Bissell | 10:15 | 5.0 | Fixed |
The Hinchinbrook Riffs | 2009 | Nigel | Westlake | 8:30 | 5.0 | Effects |
Unreal Motorway | 2013 | Attila | Szilvási | 11:00 | 5.0 | Fixed |
(un)selfish object | 2007 | Baljinder | Sekhon | 10:30 | 5.0 | Fixed |
Variations on the Housatonic | 2007 | Christopher | Swist | 14:00 | 5.0 | Fixed |
Verve | 1998 | Chris | Harman | 7:10 | 4.5 | Effects |
Warhammer | 1999 | Daniel | McCarthy | 8:00 | 5.0 | Fixed |
White Knight and Beaver | 1984 | Martin | Wesley-Smith | 9:15 | 4.3 | Fixed |
Work-out | 1988 | Vic | Hoyland | 8:00 | 4.3 | Controller |
The following explanations of specific fields are provided to indicate the type of information or method for determining information included within a field:
The date is the date of composition, if known. If the actual composition date is not known, the copyright date included in the score was used.
The performer, album title, and record label were identified for commercially available recordings.
The range of marimba necessary to perform the work was identified. Considering C4 as middle-C, range was labeled as: 4.0 octave (C3-C7); 4.3 octave (A2-C7); 4.5 octave (F2-C7); 4.6 octave (E2-C7); or 5.0 octave (C2-C7).
The duration of the work taken from an indication in the score or available from the composer’s or publisher’s website, or an approximation based on available recordings.
The type of accompaniment, whether fixed electronics, electronic effects, live electronics, or controller, was indicated. Each of these types is defined as follows:
Fixed = A set accompaniment which may be played back and is always the same, called a “tape part” in reference to the magnetic tapes used by composers.
Effects = Application of simple effects, such as delay and looping, to a live sound.
Live = Altering a live sound through the application of effects, such as transposition, manipulation of the sound envelope. Live electronics also refer to sounds created at the moment of performance.
Controller = Utilizes a MIDI mallet controller or MalletKAT.
The text of accompaniment overview described sounds and/or effects used, flexibility of the electronics in relation to the performer, special equipment needed for performance, and identification of specific challenges.
The text of technique overview identified four-mallet stroke types contained in the work, difficulty of the playing mechanics, and specific challenges. The following abbreviations were used:
SI = single independent. A stroke made by a single mallet in a hand. May refer to either the inside or outside mallet in a hand.
SIA = single independent alternating. Single-independent strokes played between a player’s hands (hand-to-hand).
DV = double vertical. Both mallets within a hand strike at the same time utilizing a single wrist motion.
DL = double lateral. Both mallets within a hand strike successively utilizing a single wrist motion.
The information in musical overview delineated the role of performer and electronics. Also, specific challenges such as balance between the two parts or mallet selection were identified.
Notes contained program notes or performance notes identified by the composer or publisher. This entry was included only if it provided helpful information not contained in the previous sections.
At any point where a particular mallet position required identification, such as discussion of mallet selection, the numbers 1-4 correspond with mallets from left to right.